
SUBJECTS OFFERED TO FIRST AND SECOND FORM
Form 1 | Credit
Hours |
Form 2 | Credit
Hours |
English A/Literature | 8 | English A/Literature | 8 |
Mathematics | 8 | Mathematics | 8 |
Integrated Science | 3 | Integrated Science | 3 |
Belizean Studies | 3 | Belizean Studies | 3 |
Bible | 3 | Bible | 3 |
Information
Technology |
2 | Information Technology | 2 |
Agriculture (horticulture) | 3 | Agriculture(horticulture) | 3 |
Physical Education | 2 | Physical Education | 2 |
Spanish | 3 | Spanish | 3 |
Elective: Music, art drama, carpentry,
culinary |
2 | Elective: Music, art, drama, carpentry, culinary | 2 |
Life Skills | 2 | Life Skills | 2 |
***chapel | 1 | ***chapel | 1 |
Total | 40 | Total | 40 |